MASTER TIMELINE — 18 JULY 2026
Cooking begins
Logistics
Puja Seva
Security · Decor
Kirtan · Media
Serving · Welcome · Cleanup
🔥 Havan
🎡 Procession
🍛 Prasādam
Cleanup
Team Responsibilities
Click any team to expand full schedule & deployment details
Chariot safety · Procession crowd control · Prasad queue management · Havan seating · Venue security
Deployment Breakdown
| Position | People | Timing | Notes |
|---|---|---|---|
| Main gate | 2 | 9:45 AM onwards | Entry control and crowd direction |
| At chariot sides | 2 | 11:05 AM – 12:45 PM | Walk full procession route flanking chariot |
| Havan seating area | 3–4 | 10:00 – 10:50 AM | Arrange seating, maintain decorum around Havan |
| At Havan kund | 2 | 10:00 – 10:50 AM | Maintain silence during Havan ceremony |
| Road crowd control | 15 | 11:00 AM – 1:30 PM | Security during full Ratha Yātrā procession |
| Prasad queue control | 4 | 1:30 – 3:00 PM | Manage serving line, prevent crowding |
| In Temple placement | 5 | 9:00 AM – 11:00 AM | Internal temple security |
Phase by Phase
4 sections: Chariot · Stage/Altar · Havan place · Temple garden & entry
Deployment Breakdown
| Section | People | Timing | Location | Lead |
|---|---|---|---|---|
| Chariot decoration | 5 | 8:45 – 10:30 AM | Ganesh Temple (chariot parking) | Laxmi Mata ji & team |
| Havan place decoration | 2 | 8:45 – 9:45 AM | Around Havan kund | Lagna Mata ji |
| Stage & altar | 8 | 8:45 – 11:00 AM | Stage and main altar | Laxmi Mata ji & team |
| Temple, garden & stage | 5 | 8:45 – 10:30 AM | Garden entry, pathway, seating | Deepak ji & Maharashtra team |
Phase by Phase
Havan support · Procession kirtan · Garden stage bhajans · Closing mangalam
Deployment Breakdown
| Group | People | Location | Role |
|---|---|---|---|
| Procession group | 5–6 | On the road with chariot | Battery PA speaker, mridanga, kartal |
| Garden stage group | 4–5 | Garden stage | Harmonium, bhajans, stage program |
| Sound coordinator | 1 (Arya Pr) | Both locations | Manage PA, battery swap, mics |
Phase by Phase
All dishes from 5 AM bhog preparation to vessel washing — feeding 600+ guests
Sub-Teams
| Sub-Team | People | Dish | Lead |
|---|---|---|---|
| Sabzi 1 & Sabzi 2 | 8 | Both sabzis | To be assigned |
| Rice team | 6 | Rice (~120 kg) | To be assigned |
| Sweet team | 5 | Halwa or Kheer | To be assigned |
| Support & washing | 6 | Assist & clean vessels | To be assigned |
Serving line management · Queue control · 600+ people served with love and order
Havan · Ārati · Bhog · Prasad · Puja items · All rituals from morning to feast
Chariot · Deity transport · Vessels · Equipment · All logistics from 6 AM to end of day
Entry welcome · VIP escort · Crowd flow guidance · Guest experience
Photography · Video · Social media · Live coverage — full day documentation
Full venue cleanup · Waste management · Vessels · Stage · Garden — leaving the temple spotless